Last Updated: Nov 07, 2008 11:54 pm
 
  Players | Clans | Weapons | Maps | Awards | Server
Player Listing
Search:
1,851 of 3,707 players are ranked Goto: 1, 2, 3, 4, 5 ... 15, 16, 17, 18, 19 Next
Rank Player Name Kills Deaths K:D K:M Online Time Skill   
1 shattered faith 6,087 4,694 1.30 0.78 129:32:53 1383.32 skill change
2 ShArK / 4,412 3,573 1.23 0.70 105:10:37 1336.44 skill change
3 SuperDingo. 5,237 3,719 1.41 0.84 103:42:53 1277.24 skill change
4 Tonton Bassa 1,388 1,055 1.32 0.69 33:23:19 1274.96 skill change
5 *L@ M3ut3* Tyranide 230 175 1.31 0.72 05:20:40 1254.80 skill change
6 TitOu Rush2Ouf 2,993 2,353 1.27 0.74 67:47:40 1254.73 skill change
7 YODA2B-BLAST 2,456 2,002 1.23 0.79 51:50:24 1247.28 skill change
8 apericube 3,840 2,768 1.39 0.81 78:34:26 1239.85 skill change
9 savsav 58 22 2.64 1.30 00:44:28 1234.11 skill change
10 wAil^^^^^^^^^^^^^^^^^^^^^^^^^^^ 42 14 3.00 1.53 00:27:31 1233.83 skill change
11 eVo' [MF91] 1,635 1,601 1.02 0.56 48:49:20 1231.64 skill change
12 YoYo321 |DK| 573 500 1.15 0.62 15:23:49 1230.16 skill change
13 - Clint - 1,646 1,424 1.16 0.68 40:22:12 1228.31 skill change
14 -=C.S M=- M3G@L0D0N///~@~ 1,195 1,043 1.15 0.63 31:37:29 1227.12 skill change
15 FrancK 836 749 1.12 0.61 22:48:09 1224.99 skill change
16 X kirua X 36 9 4.00 1.63 00:22:09 1224.64 skill change
17 </laule> NoToRiOuS 5,568 4,117 1.35 0.86 107:44:12 1221.72 skill change
18 castertroy 1,455 1,073 1.36 0.67 36:05:47 1220.19 skill change
19 k[ A ]L!x_-' 666 482 1.38 0.72 15:21:06 1218.79 skill change
20 Old'SnaKe 915 1,081 0.85 0.50 30:17:30 1215.30 skill change
21 GenR. 1,095 963 1.14 0.65 28:02:35 1214.85 skill change
22 aRnO 1,396 1,720 0.81 0.51 45:29:05 1214.67 skill change
23 TimmY 121 80 1.51 0.91 02:12:42 1210.83 skill change
24 BoBoSS 2,682 1,963 1.37 0.72 62:16:14 1208.67 skill change
25 T@ioro 3,398 3,692 0.92 0.60 93:56:24 1207.15 skill change
26 GRRR NJ's d@d >>>-------> 71 41 1.73 0.58 02:03:05 1205.18 skill change
27 Charly 1,704 1,520 1.12 0.59 48:06:10 1202.11 skill change
28 CvT | Bab00ne 4,600 3,506 1.31 0.80 96:11:52 1201.40 skill change
29 xDeeeeey_ 31 17 1.82 0.76 00:40:42 1201.34
30 Tama-k 983 796 1.23 0.66 24:42:20 1200.80 skill change
31 Honigpups 1,319 972 1.36 0.77 28:32:32 1198.34 skill change
32 shag 29 10 2.90 2.56 00:11:19 1196.51 skill change
33 </laule> K@miK@se 1,683 1,280 1.31 0.78 35:48:52 1188.74 skill change
34 <BzH.R> BiN0s 301 210 1.43 0.69 07:14:45 1187.70 skill change
35 </laule>Gael59 2,759 2,085 1.32 0.71 65:04:40 1186.90 skill change
36 Mart 2,769 2,276 1.22 0.77 59:57:23 1185.60 skill change
37 Z!on 120 79 1.52 0.77 02:35:51 1185.32 skill change
38 <Fury> (reprend) 107 77 1.39 0.77 02:19:13 1183.57 skill change
39 Persa 2,225 1,660 1.34 0.68 54:19:45 1182.92 skill change
40 *FgT* PandoOr# 50 35 1.43 0.77 01:05:02 1180.14 skill change
41 Tipep 2,015 2,175 0.93 0.53 63:34:44 1178.95 skill change
42 V1n1 Pooh 3,379 3,185 1.06 0.56 101:02:15 1177.57 skill change
43 </laule> Greg 1,780 1,705 1.04 0.64 46:22:02 1177.06 skill change
44 hoho 698 499 1.40 0.72 16:05:46 1175.25 skill change
45 gedeon groidanslacuisine 133 92 1.45 0.77 02:53:27 1173.21 skill change
46 = TCHEN = 1,781 1,791 0.99 0.52 57:13:51 1171.40 skill change
47 Ogeff 287 219 1.31 0.72 06:40:42 1170.54 skill change
48 Poney Bleu 36 16 2.25 0.89 00:40:16 1169.97 skill change
49 [Pay Gay Hem] Mauredeulaule 188 171 1.10 0.54 05:45:55 1169.04 skill change
50 Dr. Phibes 559 403 1.39 0.75 12:28:23 1167.94 skill change
51 Cassoulet-volant 1,133 918 1.23 0.64 29:34:33 1167.62 skill change
52 sasetrolon 1,594 1,182 1.35 0.80 33:23:23 1167.06 skill change
53 KAN 60 33 1.82 0.83 01:12:12 1165.83 skill change
54 Schizo 80 62 1.29 0.80 01:40:22 1165.28 skill change
55 PaPy CouGY mange une CHUPA 104 81 1.28 0.73 02:21:43 1165.06 skill change
56 T@vernier ~FR-88~ 1,938 2,269 0.85 0.49 65:39:24 1161.95 skill change
57 angel 5,163 4,344 1.19 0.74 116:28:16 1161.16 skill change
58 GT# The Punisher 20 6 3.33 0.74 00:26:55 1158.96 skill change
59 narutofighterdkdkdk=)=)=) 35 28 1.25 0.70 00:49:42 1158.38 skill change
60 Mr Retry 379 343 1.10 0.61 10:25:08 1155.85 skill change
61 noiz 217 143 1.52 0.91 03:58:49 1151.36 skill change
62 P4raZiT 902 853 1.06 0.62 24:09:31 1150.00 skill change
63 CvT | ZE KinG 740 528 1.40 0.82 15:06:05 1147.73 skill change
64 [DeP] WOlg0r 754 634 1.19 0.71 17:44:10 1144.64 skill change
65 <barth< 859 656 1.31 0.70 20:20:00 1142.42 skill change
66 LUCKY LUKE 51 28 1.82 0.89 00:57:10 1139.07 skill change
67 FlooD 3,265 2,462 1.33 0.78 69:29:01 1138.40 skill change
68 Kyuubii #Beta. 17 4 4.25 0.91 00:18:46 1137.75 skill change
69 billou 603 454 1.33 0.83 12:10:41 1137.27 skill change
70 bizy bizy som en advokat 20 5 4.00 1.67 00:11:59 1134.88 skill change
71 </laule> Kiss Kool 2,249 1,974 1.14 0.60 62:18:05 1134.58 skill change
72 [LcDa] .::R.Ocelot::. 44 27 1.63 0.65 01:08:04 1132.63 skill change
73 - Air - 435 328 1.33 0.66 11:01:25 1131.90 skill change
74 Mouton stan54 3,090 2,578 1.20 0.72 71:09:08 1130.75 skill change
75 eL diables 217 184 1.18 0.72 05:02:59 1130.42 skill change
76 Geant vert 1,802 1,445 1.25 0.64 47:03:59 1130.26 skill change
77 [DeP] epsi 363 371 0.98 0.52 11:31:48 1128.55 skill change
78 [DeP] tik@llem@ 4,218 3,901 1.08 0.56 124:34:31 1127.08 skill change
79 Moulinette ne touche plus 130 104 1.25 0.56 03:53:59 1123.34 skill change
80 Gp' ChouK. 132 114 1.16 0.63 03:28:55 1122.21 skill change
81 Mr T-Kill@ 3,989 4,219 0.95 0.56 117:59:29 1121.85 skill change
82 loki 17 10 1.70 0.65 00:26:15 1121.69
83 .:[N]dic:. Bibi 948 697 1.36 0.77 20:27:16 1120.48 skill change
84 Frog 2,028 1,677 1.21 0.63 53:47:15 1120.34 skill change
85 Furcifer 1,583 1,353 1.17 0.68 38:53:50 1119.70 skill change
86 Over k!LL M@t@dor {c@m ! c@se} 1,909 1,696 1.13 0.61 51:58:48 1117.60 skill change
87 M0rp3us 79 76 1.04 0.51 02:34:34 1116.83 skill change
88 zozo 1,671 1,706 0.98 0.54 51:40:05 1115.68 skill change
89 Rep reprnd 148 86 1.72 0.78 03:09:17 1115.45 skill change
90 Raul 51 33 1.55 0.76 01:07:20 1115.44 skill change
91 Fralle 32 17 1.88 0.75 00:42:37 1115.37 skill change
92 FlaG 39 17 2.29 1.39 00:28:07 1113.98 skill change
93 Jiminy 91 76 1.20 0.55 02:46:45 1113.00 skill change
94 </laule> AireByS 449 443 1.01 0.66 11:19:55 1112.91 skill change
95 Paulux 3,155 2,308 1.37 0.77 67:52:07 1111.14 skill change
96 Kara* Mail # 3,057 2,298 1.33 0.77 65:55:47 1111.05 skill change
97 *V!ru$29* 1,143 952 1.20 0.65 29:17:59 1107.69 skill change
98 1 t e d 59 34 1.74 0.97 01:00:50 1107.61 skill change
99 NASA[tw] 121 70 1.73 0.78 02:35:39 1106.93 skill change
100 Rhada* 534 411 1.30 0.74 12:00:33 1103.29 skill change
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 
Goto: 1, 2, 3, 4, 5 ... 15, 16, 17, 18, 19 Next

Select Language: